Mutil Spindle Copy Router
- KING TECH
- CHINA
- 15-25 DAYS
- 50 SETS/MONTH
KT-MC Series Mutil Spindle Profile Copy Machine
Ağırlık
KT-MC-300 * 100
Hava basıncı
0.4-0.6 MPa
Güç kaynağı
380 V / 50 Hz
Giriş gücü | 0,75 KW | Motor döner hız | 12000 dev / dak |
Kesici çapı | Φ5 mm , Φ8 mm | Yönlendirme aralığını kopyala | 300x100 mm |
Ortalama boyut | 870x700x1500 mm | Ağırlık | 150 kg |
KT-MC-300 * 100 | Özellikler | Alüminyum pencere ve kapılardaki çeşitli delik, oluk ve su yuvalarını kopyala işlemek için kullanılır. İki tahrik kafasını yatay ve dikey olarak kullanın ve işlemi aynı anda iki yönde tamamlayabilir. | Teknik parametre |
Hava basıncı | 0.4-0.6 MPa |
Güç kaynağı
380 V / 50 Hz
Giriş gücü
2x0,75 KW
Motor döner hız | 12000 dev / dak | Kesici çapı | Φ5 mm , Φ8 mm |
Yönlendirme aralığını kopyala | 300x100 mm | Ortalama boyut | 1000x1130x1500 mm |
Ağırlık | 280 kg | Milling cutter diameter | φ5 mm,φ8 mm |
Profile section | W230xH150 mm | Overall dimension | 900x880x1700 mm |
Weight | 230 kg |
KT-MC-235*100
Features
Used for copy-routing processing various kinds of holes, grooves and water-slots on aluminum windows and doors, precise linear bearing guide rail, make the cutter movement smooth and flexible, easy to operate.
Technical Parameter
Power supply | 380 V/50 Hz | Input power | 1.1 KW |
Air pressure | 0.5~0.8 MPa | Motor rotary speed | 12000 r/min |
Copy-routing range | 235x100 mm | Milling cutter diameter | φ5 mm,φ8 mm |
Weight | About 160 kg | Overall dimension | 870x700x1500 mm |
KT-MC-300*100
Features
Used for copy-routing processing various kinds of holes, grooves and water-slots on aluminum windows and doors.
Technical Parameter
Air pressure | 0.4-0.6 MPa | Power supply | 380 V/50 Hz |
Input power | 0.75 KW | Motor rotary speed | 12000 r/min |
Cutter diameter | Φ5 mm,Φ8 mm | Copy routing range | 300x100 mm |
Overall dimension | 870x700x1500 mm | Weight | 150 kg |
KT-MC-300*100
Features
Used for copy-routing processing various kinds of holes, grooves and water-slots on aluminum windows and doors. adopt two drive-head in horizontal and vertical, and can finish the processing in two directions simultaneously.
Technical Parameter
Air pressure | 0.4-0.6 MPa | Power supply | 380 V/50 Hz |
Input power | 2x0.75 KW | Motor rotary speed | 12000 r/min |
Cutter diameter | Φ5 mm,Φ8 mm | Copy routing range | 300x100 mm |
Overall dimension | 1000x1130x1500 mm | Weight | 280 kg |